欢迎了解泰科天润碳化硅 业务联络:曾先生 153-3800-0102
泰科天润代理商-东莞市美瑞电子有限公司
晶圆尺寸 | 料号 | 封装 | 结构 | 反向重复电压 | 正向平均电流 | ||
IF(A) | |||||||
6 inch | ID | Package | Config. | Vrrm(V) | Tc=160℃ | Tc=125℃ | Tc=25℃ |
YES | G51XT | SOD123 | 单芯 | 650 | 1 (156°C) | 1.6 (135°C) | 3.4 |
YES | G51YT | SMA | 单芯 | 650 | 1(157℃) | 1.66 | 3.53 |
G52YT | SMA | 单芯 | 650 | 2 (140°C) | 3.1 | 5.8 | |
G53YT | SMA | 单芯 | 650 | 3 (125°C) | 3.7 (100°C) | 5.5 | |
G21XT | SOD123 | 单芯 | 1200 | 1 (153°C) | 1.6 | 2.9 | |
GRS06501AT | TO-220AC | 单芯 | 650 | 1(163.5°C) | 2.4 | 4.4 | |
YES | G3S06004J | TO-220ISO | 单芯 | 600 | 4(143℃) | 4.6(135℃) | 9.8 |
YES | G3S06006J | TO-220ISO | 单芯 | 600 | 6(149℃) | 7.9(135℃) | 17.4 |
YES | G3S06008J | TO-220ISO | 单芯 | 600 | 8(144.5℃) | 9.6(135℃) | 21.2 |
YES | G3S06010J | TO-220ISO | 单芯 | 600 | 10(146.5℃) | 12.4(135℃) | 27.3 |
YES | G3S06502A | T0-220AC | 单芯 | 650 | 2(161.5℃) | 3.8(135℃) | 7.7 |
G3S06502C | TO-252 | 单芯 | 650 | 2(159℃) | 4.5 | 8.3 | |
G3S06502D | T0-263 | 单芯 | 650 | 2(163℃) | 6 | 11 | |
G3S06502H | T0-220F | 单芯 | 650 | 2(158℃) | 4.2 | 7.9 | |
YES | G3S06502R | TO-252左脚悬空 | 单芯 | 650 | 2(156.5℃) | 3.2(135℃) | 6.5 |
YES | G3S06504A | T0-220AC | 单芯 | 650 | 4(150℃) | 5.3(135℃) | 11.4 |
YES | G3S06504C | TO-252 | 单芯 | 650 | 4(149℃) | 5.2(135℃) | 11.2 |
G3S06504D | T0-263 | 单芯 | 650 | 4(157℃) | 8.4 | 15.3 | |
YES | G3S06504H | T0-220F | 单芯 | 650 | 4(142℃) | 4.5(135℃) | 9.8 |
G3S06504J | TO-220ISO | 单芯 | 650 | 4(149℃) | 6.1 | 11 | |
G3S06504R | TO-252左脚悬空 | 单芯 | 650 | 4(150℃) | 6.3 | 11.5 | |
YES | G3S06506A | T0-220AC | 单芯 | 650 | 6(158.5℃) | 10.4(135℃) | 22.3 |
YES | G3S06506C | TO-252 | 单芯 | 650 | 6(156.5℃) | 9.9(135℃) | 21.4 |
YES | G3S06506D | T0-263 | 单芯 | 650 | 6(159°C) | 10.7(135℃) | 22.9 |
YES | G3S06506H | T0-220F | 单芯 | 650 | 6(145℃) | 8.4 | 16 |
G3S06506J | TO-220ISO | 单芯 | 650 | 6(152℃) | 9.6 | 18 | |
G3S06506R | TO-252左脚悬空 | 单芯 | 650 | 6(157℃) | 12.1 | 22.5 | |
G3S06506U | T0-263左脚悬空 | 单芯 | 650 | 6(161℃) | 15.5 | 28.7 | |
YES | G3S06508A | T0-220AC | 单芯 | 650 | 8(156.5℃) | 13(135℃) | 28 |
YES | G3S06508C | TO-252 | 单芯 | 650 | 8(153.5℃) | 12 | 26 |
YES | G3S06508D | T0-263 | 单芯 | 650 | 8(156℃) | 12.7(135℃) | 27.5 |
YES | G3S06508H | T0-220F | 单芯 | 650 | 8(134℃) | 7.9(135℃) | 17.8 |
YES | G3S06508J | TO-220ISO | 单芯 | 650 | 8(146℃) | 9.8(135℃) | 21.7 |
G3S06508R | TO-252左脚悬空 | 单芯 | 650 | 8(155℃) | 15.3 | 29 | |
YES | G3S06510A | T0-220AC | 单芯 | 650 | 10(153.5℃) | 14.8(135℃) | 32.1 |
YES | G3S06510C | TO-252 | 单芯 | 650 | 10(154℃) | 15.2(135℃) | 32.8 |
YES | G3S06510D | T0-263 | 单芯 | 650 | 10(154℃) | 15.2(135℃) | 32.8 |
YES | G3S06510H | T0-220F | 单芯 | 650 | 10(125℃) | 8.6(135℃) | 19.8 |
G3S06510J | TO-220ISO | 单芯 | 650 | 10(154℃) | 17.2 | 32.5 | |
G3S06510K | SMD0.2 | 单芯 | 650 | 10 (204°C) | 26 | 37.8 | |
G3S06510L | TO-247AB-3L | 单芯3L | 650 | 10(154℃) | 17.4 | 32.8 | |
YES | G3S06510M | TO-220F(DG) | 单芯 | 650 | 10(133.5℃) | 9.8(135℃) | 22.1 |
YES | G3S06510P | TO-247AC-2L | 单芯 | 650 | 10(152℃) | 14.3(135℃) | 31.6 |
G3S06510R | TO-252左脚悬空 | 单芯 | 650 | 10(155℃) | 17.9 | 33.5 | |
YES | G3S06510R-ASE | TO-252左脚悬空 | 单芯 | 650 | 10(161℃) | 19.3(135℃) | 40.9 |
YES | G3S06510G | TO-220AB ISO | 双芯3L | 650 | 10 (140°C) | 12.6 | 24.4 |
YES | G3S06520A | T0-220AC | 单芯 | 650 | 20(140℃) | 21.7(135℃) | 47.7 |
G3S06520H | T0-220F | 单芯 | 650 | 12.6(125°C) | 20 (65°C) | 24 | |
G3S06520L | TO-247AB-3L | 单芯3L | 650 | 20 (145°C) | 26.5 | 49.5 | |
YES | G3S06520P | TO-247AC-2L | 单芯 | 650 | 20(144℃) | 23.4(135℃) | 50.4 |
G3S06520PM | TO-247AC-2L | 单芯 | 650 | 20 (145°C) | 26.5 | 49.5 | |
YES | GAS06520A | T0-220AC | 单芯 | 650 | 20(148.5℃) | 26(135℃) | 57.3 |
YES | GAS06520D | T0-263 | 单芯 | 650 | 20(153.5℃) | 29.8(135℃) | 64.8 |
GAS06520H | T0-220F | 单芯 | 650 | 15 (125°C) | 20 (100°C) | 30 | |
GAS06520L | TO-247AB-3L | 单芯3L | 650 | 20(154℃) | 35 | 66.5 | |
YES | GAS06520P | TO-247AC-2L | 单芯 | 650 | 20(150.5℃) | 27.5(135℃) | 60.3 |
YES | G3S06520W | TO-3PF | 单芯 | 650 | 20(133℃) | 22.4(125℃) | 43 |
YES | G3S06530A | T0-220AC | 单芯 | 650 | 30(143℃) | 34.7(135℃) | 76.8 |
G3S06530L | TO-247AB-3L | 单芯3L | 650 | 30(152℃) | 49 | 92 | |
G3S06530P | TO-247AC-2L | 单芯 | 650 | 30(152℃) | 49 | 92 | |
YES | G3S06530PM | TO-247AC-2L | 单芯 | 650 | 30(144.5℃) | 35.8(135℃) | 78.9 |
YES | G3S06550A | T0-220AC | 单芯 | 650 | 50(147℃) | 62.9(135℃) | 136.6 |
G3S06550P | TO-247AC-2L | 单芯 | 650 | 50 (136°C) | 68 | 130 | |
YES | G3S06550PM | TO-247AC-2L | 单芯 | 650 | 50(143.5℃) | 58.3(135℃) | 127.6 |
G3S065100P | TO-247AC-2L | 单芯 | 650 | 100 (135°C) | 112 | 212 | |
YES | G3S06510B | TO-247AB-3L | 双芯3L | 650 | 5*(162.5℃) | 10.6*(135℃) | 22.7* |
YES | G3S06512B | TO-247AB-3L | 双芯3L | 650 | 6*(159℃) | 10.6*(135℃) | 22.7* |
YES | G3S06516B | TO-247AB-3L | 双芯3L | 650 | 8*(154℃) | 14.9* | 28.4* |
YES | G3S06520B | TO-247AB-3L | 双芯3L | 650 | 10*(153.5℃) | 14.8*(135℃) | 32* |
G3S06520BM | TO-247AB-3L | 双芯3L | 650 | 10* (154℃) | 17.4* | 32.8* | |
YES | G3S06540B | TO-247AB-3L | 双芯3L | 650 | 20*(144℃) | 23.4*(135℃) | 50.4* |
YES | G3S06560B | TO-247AB-3L | 双芯3L | 650 | 30*(151℃) | 41.2*(135℃) | 89.6* |
GAS06540B | TO-247AB-3L | 双芯3L | 650 | 20*(154℃) | 35* | 66.5* | |
G3S06540PP | TO-247AC-2L | 双芯2L | 650 | 40(148℃) | 55 | 104 | |
G4S06503AT | T0-220AC | 单芯 | 650 | 3(154℃) | 5.2 | 9.6 | |
G4S06503CT | TO-252 | 单芯 | 650 | 3(151℃) | 4.79 | 8.85 | |
G4S06503HT | T0-220F | 单芯 | 650 | 3 (145℃) | 4 | 7.5 | |
G4S06506AT | T0-220AC | 单芯 | 650 | 6 (127℃) | 6.2 | 11.6 | |
G4S06506HT | T0-220F | 单芯 | 650 | 5 (125°C) | 6 (111°C) | 9.7 | |
G4S06506CT | TO-252 | 单芯 | 650 | 6 (142°C) | 7.4 | 13.8 | |
G4S06506RT | TO-252左脚悬空 | 单芯 | 650 | 6 (142°C) | 7.4 | 13.8 | |
G4S06508AT | T0-220AC | 单芯 | 650 | 8(153℃) | 13.2 | 24.5 | |
G4S06508CT | TO-252 | 单芯 | 650 | 8(153℃) | 13 | 24 | |
G4S06508RT | TO-252左脚悬空 | 单芯 | 650 | 8(153℃) | 13 | 24 | |
G4S06508DT | T0-263 | 单芯 | 650 | 8(152℃) | 12.8 | 24 | |
G4S06508HT | T0-220F | 单芯 | 650 | 8 (140°C) | 9.5 | 18.5 | |
YES | G4S06508JT | TO-220ISO | 单芯 | 650 | 8(145.5℃) | 9.6(135℃) | 20.8 |
YES | G4S06508QT | DFN8*8 | 单芯 | 650 | 8(152℃) | 11.2(135℃) | 24 |
G4S6508Z | DFN5*6 | 单芯 | 650 | 8(158℃) | 16.5 | 30.5 | |
G4S06510AT | T0-220AC | 单芯 | 650 | 10(151℃) | 16 | 30.5 | |
G4S06510CT | TO-252 | 单芯 | 650 | 10(153℃) | 17 | 31 | |
G4S06510DT | T0-263 | 单芯 | 650 | 10(153℃) | 17 | 32 | |
G4S06510HT | T0-220F | 单芯 | 650 | 10 (133°C) | 11 | 20 | |
G4S06510JT | TO-220ISO | 单芯 | 650 | 10(153℃) | 17 | 31.2 | |
G4S06510PT | TO-247AC-2L | 单芯 | 650 | 10(153℃) | 17 | 31.2 | |
G4S06510QT | DFN8*8 | 单芯 | 650 | 10 | 24.1 | 44.9 | |
G4H06510AT | T0-220AC | 单芯 | 650 | 10 (143.5°C) | 12.8 | 24 | |
G4H06510HT | T0-220AC | 单芯 | 650 | 10 (106°C) | 8.3 | 15.9 | |
G4H06510DT | T0-263 | 单芯 | 650 | 10 (142°C) | 12.5 | 23.4 | |
G4S06515AT | T0-220AC | 单芯 | 650 | 15 (143°C) | 19 | 36 | |
G4S06515CT | TO-252 | 单芯 | 650 | 15 (143°C) | 18.9 | 35.8 | |
G4S06515DT | T0-263 | 单芯 | 650 | 15 (145°C) | 20 | 38 | |
G4S06515HT | T0-220F | 单芯 | 650 | 12.5 (125°C) | 15 (106°C) | 23.8 | |
G4S06515PT | TO-247AC-2L | 单芯 | 650 | 15 (145°C) | 21 | 39 | |
YES | G4S06515QT | DFN8*8 | 单芯 | 650 | 15(135℃) | 17.1 | 31.9 |
G4S06515LT | TO-247AB-3L | 单芯3L | 650 | 15 (145°C) | 21 | 39 | |
G4S06512BT | TO-247AB-3L | 双芯3L | 650 | 6* (139℃) | 7.5* | 13.9* | |
G4S06516BT | TO-247AB-3L | 双芯3L | 650 | 8*(154℃) | 14* | 25.9* | |
G4S06520BT | TO-247AB-3L | 双芯3L | 650 | 10* (153℃) | 17* | 31.2* | |
YES | G4S06530BT | TO-247AB-3L | 双芯3L | 650 | 15* (142°C) | 16.9*(135℃) | 35.6* |
G4S06540PT | TO-247AC-2L | 单芯 | 650 | 40 (133°C) | 42.2 | 81.8 | |
G5S06502AT | T0-220AC | 单芯 | 650 | 2(161℃) | 5.2 | 9.6 | |
G5S06502CT | TO-252 | 单芯 | 650 | 2 | 4.79 | 8.85 | |
G5S06504AT | T0-220AC | 单芯 | 650 | 4(150℃) | 6.2 | 11.6 | |
G5S06504CT | TO-252 | 单芯 | 650 | 4(156℃) | 7.4 | 13.8 | |
G5S06504HT | T0-220F | 单芯 | 650 | 4(145℃) | 5 | 9.7 | |
G5S06504QT | DFN8*8 | 单芯 | 650 | 4(161℃) | 10 | 18 | |
YES | G5S6504Z | DFN5*6 | 单芯 | 650 | 4(152℃) | 5.7(135℃) | 12 |
G5S06505AT | T0-220AC | 单芯 | 650 | 5(162℃) | 13.2 | 24.5 | |
G5S06505CT | TO-252 | 单芯 | 650 | 5(162℃) | 13 | 24 | |
G5S06505DT | T0-263 | 单芯 | 650 | 5(161℃) | 12.8 | 24 | |
G5S06505HT | T0-220F | 单芯 | 650 | 5(157℃) | 9.5 | 18.5 | |
YES | G5S06506AT | T0-220AC | 单芯 | 650 | 6(158℃) | 10.4(135℃) | 22.2 |
G5S06506CT | TO-252 | 单芯 | 650 | 6 | 13 | 24 | |
G5S06506DT | T0-263 | 单芯 | 650 | 6(157℃) | 12.8 | 24 | |
G5S06506HT | T0-220F | 单芯 | 650 | 6(152℃) | 9.5 | 18.5 | |
YES | G5S06506QT | DFN8*8 | 单芯 | 650 | 6(159.5℃) | 10.9(135℃) | 23.3 |
YES | G5S6506Z | DFN5*6 | 单芯 | 650 | 6(163℃) | 12.5(135℃) | 26.5 |
G5S06508AT | T0-220AC | 单芯 | 650 | 8(157℃) | 16 | 30.5 | |
G5S06508CT | TO-252 | 单芯 | 650 | 8(157℃) | 17 | 31 | |
G5S06508DT | T0-263 | 单芯 | 650 | 8(158℃) | 17 | 32 | |
G5S06508HT | T0-220F | 单芯 | 650 | 8 (145°C) | 11 | 20 | |
G5S06508PT | TO-247AC-2L | 单芯 | 650 | 8(157℃) | 17 | 31.2 | |
G5S06508QT | DFN8*8 | 单芯 | 650 | 8(163℃) | 24.1 | 44.9 | |
YES | G5S06508QT-ASE | DFN8*8 | 单芯 | 650 | 8(160℃) | 15 (135°C) | 32.2 |
G5S06510AT | T0-220AC | 单芯 | 650 | 10(156℃) | 19 | 36 | |
G5S06510CT | TO-252 | 单芯 | 650 | 10(156℃) | 18.9 | 35.8 | |
G5S06510DT | T0-263 | 单芯 | 650 | 10(157℃) | 20 | 38 | |
G5S06510HT | T0-220F | 单芯 | 650 | 10 (140°C) | 12.5 | 23.8 | |
G5S06510PT | TO-247AC-2L | 单芯 | 650 | 10(157℃) | 21 | 39 | |
YES | G5S06510QT | DFN8*8 | 单芯 | 650 | 10(154℃) | 15(135℃) | 31.9 |
G5S06520AT | T0-220AC | 单芯 | 650 | 20(155℃) | 36 | 68.8 | |
G5S06520BT | TO-247AB-3L | 双芯3L | 650 | 10*(155℃) | 21* | 39* | |
G3S12002A | T0-220AC | 单芯 | 1200 | 2(158℃) | 4 | 7.4 | |
G3S12002C | TO-252 | 单芯 | 1200 | 2(157℃) | 3.9 | 7 | |
G3S12002D | T0-263 | 单芯 | 1200 | 2 | 5 | 9.1 | |
G3S12002H | T0-220F | 单芯 | 1200 | 2(153℃) | 3.3 | 6 | |
G3S12002R | TO-252左脚悬空 | 单芯 | 1200 | 2(157℃) | 3.9 | 7 | |
G3S12003A | T0-220AC | 单芯 | 1200 | 3(159℃) | 6.5 | 12 | |
G3S12003C | TO-252 | 单芯 | 1200 | 3(158℃) | 6.2 | 11.4 | |
G3S12003H | T0-220F | 单芯 | 1200 | 3(150℃) | 4.7 | 8.8 | |
G3S12003R | TO-252左脚悬空 | 单芯 | 1200 | 3(158℃) | 6.2 | 11.4 | |
G3S12005A | T0-220AC | 单芯 | 1200 | 5 | 11.7 | 21.2 | |
G3S12005C | TO-252 | 单芯 | 1200 | 5(159.5℃) | 11.2 | 20.3 | |
G3S12005D | T0-263 | 单芯 | 1200 | 5(163℃) | 14 | 25 | |
G3S12005H | T0-220F | 单芯 | 1200 | 5 (145°C) | 6.7 | 12.5 | |
G3S12005P | TO-247AC-2L | 单芯 | 1200 | 5(159℃) | 10.8 | 19.8 | |
G3S12005R | TO-252左脚悬空 | 单芯 | 1200 | 5(159.5℃) | 11.2 | 20.3 | |
G3S12010A | T0-220AC | 单芯 | 1200 | 10(155℃) | 18.9 | 34.8 | |
G3S12010C | TO-252 | 单芯 | 1200 | 10(154℃) | 17.4 | 32.4 | |
G3S12010D | T0-263 | 单芯 | 1200 | 10(157℃) | 19.7 | 36.5 | |
G3S12010H | T0-220F | 单芯 | 1200 | 8.5 (125°C) | 10 (111°C) | 16.5 | |
G3S12010M | TO-220F(DG) | 单芯 | 1200 | 10 (142°C) | 12.8 | 23.5 | |
G3S12010P | TO-247AC-2L | 单芯 | 1200 | 10(154℃) | 18 | 33.2 | |
G3S12010R | TO-252左脚悬空 | 单芯 | 1200 | 10(154℃) | 17.4 | 32.4 | |
G3S12020A | T0-220AC | 单芯 | 1200 | 20(154.5℃) | 35 | 64 | |
G3S12020P | TO-247AC-2L | 单芯 | 1200 | 20(155℃) | 35.2 | 64.5 | |
G3S12050P | TO-247AC-2L | 单芯 | 1200 | 50(155℃) | 87 | 160 | |
G3S12040PP | TO-247AC-2L | 双芯2L | 1200 | 40(155℃) | 70.4 | 129 | |
G3S12010BM | TO-247AB-3L | 双芯3L | 1200 | 5*(159℃) | 10.8* | 19.8* | |
G3S12020B | TO-247AB-3L | 双芯3L | 1200 | 10*(154℃) | 18* | 33.2* | |
G3S12040B | TO-247AB-3L | 双芯3L | 1200 | 20*(155℃) | 35.2* | 64.5* | |
G4S12020D | T0-263 | 单芯 | 1200 | 20(159℃) | 41 | 75 | |
YES | G5S12002A | T0-220AC | 单芯 | 1200 | 2(166℃) | 4.9(135℃) | 10.1 |
YES | G5S12002C | TO-252 | 单芯 | 1200 | 2(164℃) | 4.3(135℃) | 9 |
YES | G5S12002H | T0-220F | 单芯 | 1200 | 2(160.5℃) | 3.7(135℃) | 7.9 |
YES | G5S12002R | TO-252左脚悬空 | 单芯 | 1200 | 2(165℃) | 4.6(135℃) | 9.6 |
G5S12002D | T0-263 | 单芯 | 1200 | 2 | 4.85 | 8.8 | |
YES | G5S12005A | T0-220AC | 单芯 | 1200 | 5(161℃) | 9.2(135℃) | 19.1 |
YES | G5S12005C | TO-252 | 单芯 | 1200 | 5(161℃) | 9.3(135℃) | 19.3 |
G5S12005D | T0-263 | 单芯 | 1200 | 5(159℃) | 11.45 | 21 | |
YES | G5S12005P | TO-247AC-2L | 单芯 | 1200 | 5(159℃) | 8.7 (135℃) | 18.1 |
YES | G5S12005H | T0-220F | 单芯 | 1200 | 5(153℃) | 9.2 | 17 |
YES | G5S12008A | T0-220AC | 单芯 | 1200 | 8(153℃) | 11.5(135℃) | 24.2 |
YES | G5S12008C | TO-252 | 单芯 | 1200 | 8(155℃) | 12.1(135℃) | 25.4 |
YES | G5S12008D | T0-263 | 单芯 | 1200 | 8(152.5℃) | 11.3(135℃) | 23.9 |
G5S12008P | TO-247AC-2L | 单芯 | 1200 | 8(156℃) | 15.1 | 27.9 | |
G5S12008H | T0-220F | 单芯 | 1200 | 8 (129℃) | 8.4 | 16 | |
G5S12008PM | TO-247AC-2L | 单芯 | 1200 | 8(156℃) | 15.1 | 27.9 | |
G5S12008M | TO-220F(DG) | 单芯 | 1200 | 8 (144℃) | 10.5 | 19.5 | |
YES | G5S12010A | T0-220AC | 单芯 | 1200 | 10(156℃) | 15.7(135℃) | 33 |
G5S12010P | TO-247AC-2L | 单芯 | 1200 | 10(155℃) | 18 | 33 | |
YES | G5S12010C | TO-252 | 单芯 | 1200 | 10(154℃) | 14.8(135℃) | 31.3 |
YES | G5S12010D | T0-263 | 单芯 | 1200 | 10(151℃) | 13.7(135℃) | 29.2 |
G5S12010PM | TO-247AC-2L | 单芯 | 1200 | 10(155℃) | 18 | 33 | |
YES | G5S12010M | TO-220F(DG) | 单芯 | 1200 | 10 (148.5°C) | 12.8(135℃) | 27.4 |
YES | G5S12015A | T0-220AC | 单芯 | 1200 | 15(155.5℃) | 23(135℃) | 48.2 |
G5S12015L | TO-247AB-3L | 单芯3L | 1200 | 15(157℃) | 29.5 | 55 | |
G5S12015P | TO-247AC-2L | 单芯 | 1200 | 15(157℃) | 30 | 55 | |
YES | G5S12015PM | TO-247AC-2L | 单芯 | 1200 | 15(150.5℃) | 20.3(135℃) | 42.9 |
YES | G5S12015M | TO-220F(DG) | 单芯 | 1200 | 15(139℃) | 16(135℃) | 34.5 |
G5S12015D | T0-263 | 单芯 | 1200 | 15(154℃) | 26.1 | 49.5 | |
YES | G5S12020A | T0-220AC | 单芯 | 1200 | 20(151℃) | 27.3(135℃) | 57.4 |
G5S12020H | T0-220F | 单芯 | 1200 | 13 (125°C) | 20 (67°C) | 24.6 | |
YES | G5S12020D | T0-263 | 单芯 | 1200 | 20(148℃) | 25.3(135℃) | 53.6 |
YES | G5S12020U | T0-263左脚悬空 | 单芯 | 1200 | 20(148℃) | 25.3(135℃) | 53.6 |
G5S12030PP | TO-247AC-2L | 双芯2L | 1200 | 30(157℃) | 55.8 | 102 | |
YES | G5S12030PPM | TO-247AC-2L | 双芯2L | 1200 | 30(150.5℃) | 40.4(135℃) | 85.2 |
YES | G5S12030BH | TO-247AB-3L | 双芯3L | 1200 | 15*(150℃) | 20* (135℃) | 42.4* |
G5S12040PP | TO-247AC-2L | 双芯2L | 1200 | 40(150℃) | 60 | 115 | |
G5S12040PPM | TO-247AC-2L | 双芯2L | 1200 | 40(150℃) | 60 | 115 | |
G5S12010BM | TO-247AB-3L | 双芯3L | 1200 | 5*(158℃) | 10.5* | 19.35* | |
YES | G5S12016BM | TO-247AB-3L | 双芯3L | 1200 | 8*(153.5℃) | 11.6*(135℃) | 24.4* |
YES | G5S12020BM | TO-247AB-3L | 双芯3L | 1200 | 10* (153.5℃) | 14.7* | 31* |
YES | G5S12030BM | TO-247AB-3L | 双芯3L | 1200 | 15*(150.5℃) | 20.2*(135℃) | 42.6* |
YES | G5S12030BMT | TO-247AB-3L | 双芯3L | 1200 | 15*(147℃) | 18.4*(135℃) | 38.5* |
YES | G5S12040BM | TO-247AB-3L | 双芯3L | 1200 | 20*(150℃) | 26.5*(135℃) | 55.9* |
YES | G5S12040BMT | TO-247AB-3L | 双芯3L | 1200 | 20*(149℃) | 25.6*(135℃) | 53.5* |
YES | G5S12040PPM | TO-247AC-2L | 双芯2L | 1200 | 40(150℃) | 53(135℃) | 111.8 |
YES | G5S12040PPMT | TO-247AC-2L | 双芯2L | 1200 | 40(149℃) | 51.7(135℃) | 107.9 |
YES | G5S12030PMT | TO-247AC-2L | 单芯 | 1200 | 30(146℃) | 36.1(135℃) | 75.4 |
YES | G5S12040PMT | TO-247AC-2L | 单芯 | 1200 | 40(144℃) | 46.4(135℃) | 97.6 |
G4S12010LM | TO-247AB-3L | 单芯3L | 1200 | 10(154℃) | 18 | 33.2 | |
G4S12010PM | TO-247AC-2L | 单芯 | 1200 | 10(154℃) | 18 | 33.2 | |
G4S12020BM | TO-247AB-3L | 双芯3L | 1200 | 10* (154℃) | 18* | 33.2* | |
G4S12020PM | TO-247AC-2L | 单芯 | 1200 | 20(155℃) | 35.2 | 64.5 | |
G4S12040BM | TO-247AB-3L | 双芯3L | 1200 | 20*(155℃) | 35.2* | 64.5* | |
G6S12020PT | TO-247AC-2L | 单芯 | 1200 | 20 (143°C) | 25.5 | 47.5 | |
G6S12040BT | TO-247AB-3L | 双芯3L | 1200 | 20* (143°C) | 25.5* | 47.5* | |
YES | G5S12010PM | TO-247AC-2L | 单芯 | 1200 | 10(153.5℃) | 14.7(135℃) | 31 |
YES | G5S12020PM | TO-247AC-2L | 单芯 | 1200 | 20(150℃) | 26.5(135℃) | 55.9 |
YES | G5S12020PMT | TO-247AC-2L | 单芯 | 1200 | 20(149.5℃) | 26.1(135℃) | 54.5 |
YES | G5S12050PM | TO-247AC-2L | 单芯 | 1200 | 50(139℃) | 61 | 114.4 |
G3S17005A | T0-220AC | 单芯 | 1700 | 5(164℃) | 15.8 | 28.5 | |
G3S17005C | TO-252 | 单芯 | 1700 | 5(163℃) | 14.6 | 26.4 | |
G3S17005P | TO-247AC-2L | 单芯 | 1700 | 5(163.5℃) | 15 | 27 | |
YES | G3S17010A | T0-220AC | 单芯 | 1700 | 10(167℃) | 25.6(135℃) | 52.5 |
YES | G3S17010P | TO-247AC-2L | 单芯 | 1700 | 10(165.5℃) | 23.5(135℃) | 48.4 |
G3S17050P | TO-247AC-2L | 单芯 | 1700 | 50(150℃) | 90 | 165 | |
G3S17050PM | TO-247AC-2L | 单芯 | 1700 | 50(150℃) | 90 | 165 | |
G3S17010B | TO-247AB-3L | 双芯3L | 1700 | 5* (125°C) | 15* | 27* | |
G3S17020B | TO-247AB-3L | 双芯3L | 1700 | 10* (163℃) | 28* | 50.8* | |
G3S17020PP | TO-247AC-2L | 双芯2L | 1700 | 20(156℃) | 38 | 70 | |
G1S3300.6P | TO-247AC-2L | 单芯 | 3300 | 0.6(166.2℃) | 2.28 | 4.05 | |
YES | G1S33001P | TO-247AC-2L | 单芯 | 3300 | 1(170.5℃) | 3.3(135℃) | 6.7 |
G1S33002P | TO-247AC-2L | 单芯 | 3300 | 2(163.5℃) | 5.9 | 10.5 | |
G1S33003P | TO-247AC-2L | 单芯 | 3300 | 3(163.5℃) | 8.4 | 14.8 | |
YES | G1S33005P | TO-247AC-2L | 单芯 | 3300 | 5(160.5℃) | 9(135℃) | 18.5 |
泰科天润半导体科技(北京)有限公司(Global Power Technology)是中国碳化硅(SiC)功率器件产业化的倡导者之一。
泰科天润致力于中国半导体功率器件制造产业的发展,并向全球功率器件消费者提供优质的半导体功率器件产品和专业服务。
泰科天润总部坐落于中国北京中关村东升科技园北领地内,园区环境优雅。泰科天润在北京拥有一座完整的半导体工艺晶圆厂,
可在4/6英寸SiC晶圆上实现半导体功率器件的制造工艺。 作为国内碳化硅研发生产和平台服务型公司,泰科天润的产品线涉及基础核心技术产品、
碳化硅成型产品以及多套行业解决方案。目前泰科天润的碳化硅器件650V/2A-100A,1200V/2A-50A,1700V/5A -50A,3300V/0.6A-50A等系列的产品已经投入批量生产,
产品质量完全可以比肩国际同行业的先进水平。泰科天润通过与产业同行、科研院所、国内外专家共同探索与开发,正在将SiC功率器件推广到更多更广的应用领域。