产品选型报价送样咨询请电话联系 联系人: 曾先生 153-3800-0102
Part Number | Package | VRRM(V) | IF(A) | IFSM(A) | VF(V) | IR(uA) |
SBR3500GW | SBRW | 50 | 35 | 450 | 1.1 | 5 |
SBR3501GW | SBRW | 100 | 35 | 450 | 1.1 | 5 |
SBR3502GW | SBRW | 200 | 35 | 450 | 1.1 | 5 |
SBR3504GW | SBRW | 400 | 35 | 450 | 1.1 | 5 |
SBR3506GW | SBRW | 600 | 35 | 450 | 1.1 | 5 |
SBR3508GW | SBRW | 800 | 35 | 450 | 1.1 | 5 |
SBR3510GW | SBRW | 1000 | 35 | 450 | 1.1 | 5 |
SBR3512GW | SBRW | 1200 | 35 | 450 | 1.1 | 5 |
SBR3514GW | SBRW | 1400 | 35 | 450 | 1.1 | 5 |
SBR3516GW | SBRW | 1600 | 35 | 450 | 1.1 | 5 |
SBR2500G | SBRG | 50 | 25 | 320 | 1.1 | 5 |
SBR2501G | SBRG | 100 | 25 | 320 | 1.1 | 5 |
SBR2502G | SBRG | 200 | 25 | 320 | 1.1 | 5 |
SBR2504G | SBRG | 400 | 25 | 320 | 1.1 | 5 |
SBR2506G | SBRG | 600 | 25 | 320 | 1.1 | 5 |
SBR2508G | SBRG | 800 | 25 | 320 | 1.1 | 5 |
SBR2510G | SBRG | 1000 | 25 | 320 | 1.1 | 5 |
SBR2512G | SBRG | 1200 | 25 | 320 | 1.1 | 5 |
SBR2514G | SBRG | 1400 | 25 | 320 | 1.1 | 5 |
SBR2516G | SBRG | 1600 | 25 | 320 | 1.1 | 5 |
SBR3500G | SBRG | 50 | 35 | 400 | 1.1 | 5 |
SBR3501G | SBRG | 100 | 35 | 400 | 1.1 | 5 |
SBR3502G | SBRG | 200 | 35 | 400 | 1.1 | 5 |
SBR3504G | SBRG | 400 | 35 | 400 | 1.1 | 5 |
SBR3506G | SBRG | 600 | 35 | 400 | 1.1 | 5 |
SBR3508G | SBRG | 800 | 35 | 400 | 1.1 | 5 |
SBR3510G | SBRG | 1000 | 35 | 400 | 1.1 | 5 |
SBR3512G | SBRG | 1200 | 35 | 400 | 1.1 | 5 |
SBR3514G | SBRG | 1400 | 35 | 400 | 1.1 | 5 |
SBR3516G | SBRG | 1600 | 35 | 400 | 1.1 | 5 |
HGBJ2508 | HGBJ | 800 | 25 | 350 | 1.1 | 5 |
HGBJ2510 | HGBJ | 1000 | 25 | 350 | 1.1 | 5 |
HGBJ2512 | HGBJ | 1200 | 25 | 350 | 1.1 | 5 |
HGBJ2516 | HGBJ | 1600 | 25 | 350 | 1.1 | 5 |
HGBJ3508 | HGBJ | 800 | 35 | 400 | 1.1 | 5 |
HGBJ3510 | HGBJ | 1000 | 35 | 400 | 1.1 | 5 |
HGBJ3512 | HGBJ | 1200 | 35 | 400 | 1.1 | 5 |
HGBJ3516 | HGBJ | 1600 | 35 | 400 | 1.1 | 5 |
HGBJ5008 | HGBJ | 800 | 50 | 400 | 1.1 | 5 |
HGBJ5010 | HGBJ | 1000 | 50 | 400 | 1.1 | 5 |
HGBJ5012 | HGBJ | 1200 | 50 | 400 | 1.1 | 5 |
HGBJ5016 | HGBJ | 1600 | 50 | 400 | 1.1 | 5 |
SGBJ2508 | SGBJ | 800 | 25 | 350 | 1.1 | 5 |
SGBJ2510 | SGBJ | 1000 | 25 | 350 | 1.1 | 5 |
SGBJ2512 | SGBJ | 1200 | 25 | 350 | 1.1 | 5 |
SGBJ2516 | SGBJ | 1600 | 25 | 350 | 1.1 | 5 |
SGBJ3508 | SGBJ | 800 | 35 | 400 | 1.1 | 5 |
SGBJ3510 | SGBJ | 1000 | 35 | 400 | 1.1 | 5 |
SGBJ3512 | SGBJ | 1200 | 35 | 400 | 1.1 | 5 |
SGBJ3516 | SGBJ | 1600 | 35 | 400 | 1.1 | 5 |
SGBJ5008 | SGBJ | 800 | 50 | 450 | 1.1 | 5 |
SGBJ5010 | SGBJ | 1000 | 50 | 450 | 1.1 | 5 |
SGBJ5012 | SGBJ | 1200 | 50 | 450 | 1.1 | 5 |
SGBJ5016 | SGBJ | 1600 | 50 | 450 | 1.1 | 5 |
SH25VB80W | SHVBW | 800 | 25 | 320 | 1.1 | 5 |
SH25VB100W | SHVBW | 1000 | 25 | 320 | 1.1 | 5 |
SH25VB120W | SHVBW | 1200 | 25 | 320 | 1.1 | 5 |
SH25VB140W | SHVBW | 1400 | 25 | 320 | 1.1 | 5 |
SH25VB160W | SHVBW | 1600 | 25 | 320 | 1.1 | 5 |
SH35VB80W | SHVBW | 800 | 35 | 360 | 1.1 | 5 |
SH35VB100W | SHVBW | 1000 | 35 | 360 | 1.1 | 5 |
SH35VB120W | SHVBW | 1200 | 35 | 360 | 1.1 | 5 |
SH35VB140W | SHVBW | 1400 | 35 | 360 | 1.1 | 5 |
SH35VB160W | SHVBW | 1600 | 35 | 360 | 1.1 | 5 |
SH50VB80W | SHVBW | 800 | 50 | 450 | 1.1 | 5 |
SH50VB100W | SHVBW | 1000 | 50 | 450 | 1.1 | 5 |
SH50VB120W | SHVBW | 1200 | 50 | 450 | 1.1 | 5 |
SH50VB140W | SHVBW | 1400 | 50 | 450 | 1.1 | 5 |
SH50VB160W | SHVBW | 1600 | 50 | 450 | 1.1 | 5 |
SMT2508GW | SMTGW | 800 | 25 | 320 | 1.1 | 5 |
SMT2510GW | SMTGW | 1000 | 25 | 320 | 1.1 | 5 |
SMT2512GW | SMTGW | 1200 | 25 | 320 | 1.1 | 5 |
SMT2514GW | SMTGW | 1400 | 25 | 320 | 1.1 | 5 |
SMT2516GW | SMTGW | 1600 | 25 | 320 | 1.1 | 5 |
SMT3508GW | SMTGW | 800 | 35 | 360 | 1.1 | 5 |
SMT3510GW | SMTGW | 1000 | 35 | 360 | 1.1 | 5 |
SMT3512GW | SMTGW | 1200 | 35 | 360 | 1.1 | 5 |
SMT3514GW | SMTGW | 1400 | 35 | 360 | 1.1 | 5 |
SMT3516GW | SMTGW | 1600 | 35 | 360 | 1.1 | 5 |
SMT2508W | SMTW | 800 | 25 | 350 | 1.1 | 5 |
SMT2510W | SMTW | 1000 | 25 | 350 | 1.1 | 5 |
SMT2512W | SMTW | 1200 | 25 | 350 | 1.1 | 5 |
SMT2514W | SMTW | 1400 | 25 | 350 | 1.1 | 5 |
SMT2516W | SMTW | 1600 | 25 | 350 | 1.1 | 5 |
SMT3508W | SMTW | 800 | 35 | 420 | 1.2 | 5 |
SMT3510W | SMTW | 1000 | 35 | 420 | 1.2 | 5 |
SMT3512W | SMTW | 1200 | 35 | 420 | 1.2 | 5 |
SMT3514W | SMTW | 1400 | 35 | 420 | 1.2 | 5 |
SMT3516W | SMTW | 1600 | 35 | 420 | 1.2 | 5 |
SBR2508W | SBRW | 800 | 25 | 430 | 1.1 | 5 |
SBR2510W | SBRW | 1000 | 25 | 430 | 1.1 | 5 |
SBR2512W | SBRW | 1200 | 25 | 430 | 1.1 | 5 |
SBR2514W | SBRW | 1400 | 25 | 430 | 1.1 | 5 |
SBR2516W | SBRW | 1600 | 25 | 430 | 1.1 | 5 |
SBR3508W | SBRW | 800 | 35 | 480 | 1.2 | 5 |
SBR3510W | SBRW | 1000 | 35 | 480 | 1.2 | 5 |
SBR3512W | SBRW | 1200 | 35 | 480 | 1.2 | 5 |
SBR3514W | SBRW | 1400 | 35 | 480 | 1.2 | 5 |
SBR3516W | SBRW | 1600 | 35 | 480 | 1.2 | 5 |
SBR5000G | SBRG | 50 | 50 | 450 | 1.1 | 3 |
SBR5001G | SBRG | 100 | 50 | 450 | 1.1 | 3 |
SBR5002G | SBRG | 200 | 50 | 450 | 1.1 | 3 |
SBR5004G | SBRG | 400 | 50 | 450 | 1.1 | 3 |
SBR5006G | SBRG | 600 | 50 | 450 | 1.1 | 3 |
SBR5008G | SBRG | 800 | 50 | 450 | 1.1 | 3 |
SBR5010G | SBRG | 1000 | 50 | 450 | 1.1 | 3 |
SBR5012G | SBRG | 1200 | 50 | 450 | 1.1 | 3 |
SBR5014G | SBRG | 1400 | 50 | 450 | 1.1 | 3 |
SBR5016G | SBRG | 1600 | 50 | 450 | 1.1 | 3 |
SMT5008GW | SMTGW | 800 | 50 | 400 | 1.1 | 5 |
SMT5010GW | SMTGW | 1000 | 50 | 400 | 1.1 | 5 |
SMT5012GW | SMTGW | 1200 | 50 | 400 | 1.1 | 5 |
SMT5014GW | SMTGW | 1400 | 50 | 400 | 1.1 | 5 |
SMT5016GW | SMTGW | 1600 | 50 | 400 | 1.1 | 5 |
SMT5008W | SMTW | 800 | 50 | 450 | 1.2 | 5 |
SMT5010W | SMTW | 1000 | 50 | 450 | 1.2 | 5 |
SMT5012W | SMTW | 1200 | 50 | 450 | 1.2 | 5 |
SMT5014W | SMTW | 1400 | 50 | 450 | 1.2 | 5 |
SMT5016W | SMTW | 1600 | 50 | 450 | 1.2 | 5 |
SBR2500GW | SBRW | 50 | 25 | 400 | 1.1 | 5 |
SBR2501GW | SBRW | 100 | 25 | 400 | 1.1 | 5 |
SBR2502GW | SBRW | 200 | 25 | 400 | 1.1 | 5 |
SBR2504GW | SBRW | 400 | 25 | 400 | 1.1 | 5 |
SBR2506GW | SBRW | 600 | 25 | 400 | 1.1 | 5 |
SBR2508GW | SBRW | 800 | 25 | 400 | 1.1 | 5 |
SBR2510GW | SBRW | 1000 | 25 | 400 | 1.1 | 5 |
SBR2512GW | SBRW | 1200 | 25 | 400 | 1.1 | 5 |
SBR2514GW | SBRW | 1400 | 25 | 400 | 1.1 | 5 |
SBR2516GW | SBRW | 1600 | 25 | 400 | 1.1 | 5 |
SBR5000GW | SBRW | 50 | 50 | 475 | 1.1 | 5 |
SBR5001GW | SBRW | 100 | 50 | 475 | 1.1 | 5 |
SBR5002GW | SBRW | 200 | 50 | 475 | 1.1 | 5 |
SBR5004GW | SBRW | 400 | 50 | 475 | 1.1 | 5 |
SBR5006GW | SBRW | 600 | 50 | 475 | 1.1 | 5 |
SBR5008GW | SBRW | 800 | 50 | 475 | 1.1 | 5 |
SBR5010GW | SBRW | 1000 | 50 | 475 | 1.1 | 5 |
SBR5012GW | SBRW | 1200 | 50 | 475 | 1.1 | 5 |
SBR5014GW | SBRW | 1400 | 50 | 475 | 1.1 | 5 |
SBR5016GW | SBRW | 1600 | 50 | 475 | 1.1 | 5 |
SBR2500 | SBR | 50 | 25 | 375 | 1.1 | 10 |
SBR2501 | SBR | 100 | 25 | 375 | 1.1 | 10 |
SBR2502 | SBR | 200 | 25 | 375 | 1.1 | 10 |
SBR2504 | SBR | 400 | 25 | 375 | 1.1 | 10 |
SBR2506 | SBR | 600 | 25 | 375 | 1.1 | 10 |
SBR2508 | SBR | 800 | 25 | 375 | 1.1 | 10 |
SBR2510 | SBR | 1000 | 25 | 375 | 1.1 | 10 |
SBR2512 | SBR | 1200 | 25 | 375 | 1.1 | 10 |
SBR2514 | SBR | 1400 | 25 | 375 | 1.1 | 10 |
SBR2516 | SBR | 1600 | 25 | 375 | 1.1 | 10 |
SBR3500 | SBR | 50 | 35 | 500 | 1.2 | 10 |
SBR3501 | SBR | 100 | 35 | 500 | 1.2 | 10 |
SBR3502 | SBR | 200 | 35 | 500 | 1.2 | 10 |
SBR3504 | SBR | 400 | 35 | 500 | 1.2 | 10 |
SBR3506 | SBR | 600 | 35 | 500 | 1.2 | 10 |
SBR3508 | SBR | 800 | 35 | 500 | 1.2 | 10 |
SBR3510 | SBR | 1000 | 35 | 500 | 1.2 | 10 |
SBR3512 | SBR | 1200 | 35 | 500 | 1.2 | 10 |
SBR3514 | SBR | 1400 | 35 | 500 | 1.2 | 10 |
SBR3516 | SBR | 1600 | 35 | 500 | 1.2 | 10 |
SC35VB80 | SCVB | 800 | 35 | 350 | 1.05 | 10 |
SC35VB100 | SCVB | 1000 | 35 | 350 | 1.05 | 10 |
SC35VB120 | SCVB | 1200 | 35 | 350 | 1.1 | 10 |
SC35VB160 | SCVB | 1600 | 35 | 350 | 1.1 | 100 |
SC50VB80 | SCVB | 800 | 50 | 500 | 1.05 | 10 |
SC50VB100 | SCVB | 1000 | 50 | 500 | 1.05 | 10 |
SC50VB120 | SCVB | 1200 | 50 | 500 | 1.15 | 10 |
SC50VB160 | SCVB | 1600 | 50 | 500 | 1.15 | 10 |
MSBR3500 | MSBR | 50 | 35 | 500 | 1.2 | 10 |
MSBR3501 | MSBR | 100 | 35 | 500 | 1.2 | 10 |
MSBR3502 | MSBR | 200 | 35 | 500 | 1.2 | 10 |
MSBR3504 | MSBR | 400 | 35 | 500 | 1.2 | 10 |
MSBR3506 | MSBR | 600 | 35 | 500 | 1.2 | 10 |
MSBR3508 | MSBR | 800 | 35 | 500 | 1.2 | 10 |
MSBR3510 | MSBR | 1000 | 35 | 500 | 1.2 | 10 |
MSBR3512 | MSBR | 1200 | 35 | 500 | 1.2 | 10 |
MSBR3514 | MSBR | 1400 | 35 | 500 | 1.2 | 10 |
MSBR3516 | MSBR | 1600 | 35 | 500 | 1.2 | 10 |
MSBR2500 | MSBR | 50 | 25 | 375 | 1.1 | 10 |
MSBR2501 | MSBR | 100 | 25 | 375 | 1.1 | 10 |
MSBR2502 | MSBR | 200 | 25 | 375 | 1.1 | 10 |
MSBR2504 | MSBR | 400 | 25 | 375 | 1.1 | 10 |
MSBR2506 | MSBR | 600 | 25 | 375 | 1.1 | 10 |
MSBR2508 | MSBR | 800 | 25 | 375 | 1.1 | 10 |
MSBR2510 | MSBR | 1000 | 25 | 375 | 1.1 | 10 |
MSBR2512 | MSBR | 1200 | 25 | 375 | 1.1 | 10 |
MSBR2514 | MSBR | 1400 | 25 | 375 | 1.1 | 10 |
MSBR2516 | MSBR | 1600 | 25 | 375 | 1.1 | 10 |
产品封装如下:
HGBJ
SBRG
SGBJ
SHVBW
SMTGW
SMTW
SBRW
虹扬三相桥堆,台系桥堆虹扬结合了先进的技术和精密的制造工艺,具有优秀的性能和稳定的性能表现。能够提供可靠的整流方案,同时简化了系统设计和安装过程。这些桥堆通常具有高效率、高可靠性和高功率密度,使其在工业和交通等领域得到广泛应用。