扬杰肖特基二极管 | ||||||||||||
Product Name | Package | VRM_Max (V) | Io_Max(A) | IFSM_Max(A) | Rated lo(A) | VF_Max(V) | IR@25℃IR(mA) | IR@100℃IR(mA) | IR@125℃IR(mA) | Cj(PF) | Tj(℃) | Status |
SS110A | SMA | 100 | 1 | 30 | 1 | 0.85 | 0.1 | 5 | 50 | -55~+150 | Active | |
SS115A | SMA | 150 | 1 | 30 | 1 | 0.9 | 0.1 | 5 | 50 | -55~+150 | Active | |
SS120A | SMA | 200 | 1 | 30 | 1 | 0.9 | 0.1 | 5 | 50 | -55~+150 | Active | |
SS12A | SMA | 20 | 1 | 30 | 1 | 0.5 | 0.5 | 10 | 50 | -55~+125 | Active | |
SS12U100 | TO-277 | 100 | 12 | 250 | 12 | 0.65 | 0.1 | 10 | -55~+150 | Active | ||
SS13A | SMA | 30 | 1 | 30 | 1 | 0.5 | 0.5 | 10 | 50 | -55~+125 | Active | |
SS14A | SMA | 40 | 1 | 30 | 1 | 0.5 | 0.5 | 10 | 50 | -55~+125 | Active | |
SS14B | SMB | 40 | 1 | 50 | 1 | 0.5 | 0.5 | 10 | -55~+125 | Active | ||
SS15A | SMA | 50 | 1 | 30 | 1 | 0.7 | 0.5 | 10 | 50 | -55~+150 | Active | |
SS15U100 | TO-277 | 100 | 15 | 275 | 15 | 0.8 | 0.5 | 50 | -55~+150 | Active | ||
SS15U100T | TO-277 | 100 | 15 | 200 | 15 | 0.82 | 0.2 | 20 | -55~+150 | Active | ||
SS15U150P | TO-277 | 150 | 15 | 250 | 15 | 0.84 | 0.1 | 20 | -55~+150 | Active | ||
SS15U45 | TO-277 | 45 | 15 | 275 | 15 | 0.47 | 0.5 | 100 | -55~+125 | Active | ||
SS15U60 | TO-277 | 60 | 15 | 275 | 15 | 0.55 | 0.5 | 50 | -55~+150 | Active | ||
SS16A | SMA | 60 | 1 | 30 | 1 | 0.7 | 0.5 | 10 | 50 | -55~+150 | Active | |
SS18A | SMA | 80 | 1 | 30 | 1 | 0.85 | 0.1 | 5 | 50 | -55~+150 | Active | |
SS20U60 | TO-277 | 60 | 20 | 300 | 20 | 0.65 | 0.5 | 100 | -55~+125 | Active | ||
SS210 | SMB | 100 | 2 | 50 | 2 | 0.85 | 0.1 | 5 | 70 | -55~+150 | Active | |
SS210A | SMA | 100 | 2 | 50 | 2 | 0.85 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS215 | SMB | 150 | 2 | 50 | 2 | 0.9 | 0.1 | 5 | 40 | -55~+150 | Active | |
SS215A | SMA | 150 | 2 | 50 | 2 | 0.9 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS22 | SMB | 20 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 130 | -55~+125 | Active | |
SS220 | SMB | 200 | 2 | 50 | 2 | 0.9 | 0.1 | 5 | 40 | -55~+150 | Active | |
SS220A | SMA | 200 | 2 | 50 | 2 | 0.9 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS22A | SMA | 20 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 100 | -55~+125 | Active | |
SS23 | SMB | 30 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 130 | -55~+125 | Active | |
SS23A | SMA | 30 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 100 | -55~+125 | Active | |
SS24 | SMB | 40 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 130 | -55~+125 | Active | |
SS24A | SMA | 40 | 2 | 50 | 2 | 0.5 | 0.5 | 10 | 100 | -55~+125 | Active | |
SS25 | SMB | 50 | 2 | 50 | 2 | 0.7 | 0.5 | 10 | 90 | -55~+150 | Active | |
SS25A | SMA | 50 | 2 | 50 | 2 | 0.7 | 0.5 | 10 | 100 | -55~+150 | Active | |
SS26 | SMB | 60 | 2 | 50 | 2 | 0.7 | 0.5 | 10 | 90 | -55~+150 | Active | |
SS26A | SMA | 60 | 2 | 50 | 2 | 0.7 | 0.5 | 10 | 100 | -55~+150 | Active | |
SS28 | SMB | 80 | 2 | 50 | 2 | 0.85 | 0.1 | 5 | 70 | -55~+150 | Active | |
SS28A | SMA | 80 | 2 | 50 | 2 | 0.85 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS310 | SMC | 100 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 130 | -55~+150 | Active | |
SS310A | SMA | 100 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS310B | SMB | 100 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 110 | -55~+150 | Active | |
SS310BA | SMB | 100 | 3 | 100 | 3 | 0.85 | 0.1 | 10 | -55~+150 | Active | ||
SS310BF | SMBF | 100 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS310BFH | SMBF | 100 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS315 | SMC | 150 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 80 | -55~+150 | Active | |
SS315A | SMA | 150 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS315B | SMB | 150 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 90 | -55~+150 | Active | |
SS315BF | SMBF | 150 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS315BFH | SMBF | 150 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS32 | SMC | 20 | 3 | 70 | 3 | 0.5 | 0.2 | 20 | 180 | -55~+125 | Active | |
SS320 | SMC | 200 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 80 | -55~+150 | Active | |
SS320A | SMA | 200 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS320B | SMB | 200 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | 90 | -55~+150 | Active | |
SS320BF | SMBF | 200 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS320BFH | SMBF | 200 | 3 | 70 | 3 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS32A | SMA | 20 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 150 | -55~+125 | Active | |
SS32B | SMB | 20 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 170 | -55~+125 | Active | |
SS32BF | SMBF | 20 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55~+125 | Active | ||
SS32BFH | SMBF | 20 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55 ~+125 | Active | ||
SS33 | SMC | 30 | 3 | 70 | 3 | 0.5 | 0.2 | 20 | 180 | -55~+125 | Active | |
SS33A | SMA | 30 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 150 | -55~+125 | Active | |
SS33B | SMB | 30 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 170 | -55~+125 | Active | |
SS33BF | SMBF | 30 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55~+125 | Active | ||
SS33BFH | SMBF | 30 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55 ~+125 | Active | ||
SS34 | SMC | 40 | 3 | 70 | 3 | 0.5 | 0.2 | 20 | 180 | -55~+125 | Active | |
SS34A | SMA | 40 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 150 | -55~+125 | Active | |
SS34B | SMB | 40 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | 170 | -55~+125 | Active | |
SS34BF | SMBF | 40 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55~+125 | Active | ||
SS34BFH | SMBF | 40 | 3 | 70 | 3 | 0.5 | 0.5 | 10 | -55 ~+125 | Active | ||
SS35 | SMC | 50 | 3 | 70 | 3 | 0.7 | 0.2 | 20 | 150 | -55~+150 | Active | |
SS35A | SMA | 50 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | 150 | -55~+150 | Active | |
SS35B | SMB | 50 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | 130 | -55~+150 | Active | |
SS35BF | SMBF | 50 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS35BFH | SMBF | 50 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS36 | SMC | 60 | 3 | 70 | 3 | 0.7 | 0.2 | 20 | 150 | -55~+150 | Active | |
SS36A | SMA | 60 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | 150 | -55~+150 | Active | |
SS36B | SMB | 60 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | 130 | -55~+150 | Active | |
SS36BF | SMBF | 60 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS36BFH | SMBF | 60 | 3 | 70 | 3 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS38 | SMC | 80 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 130 | -55~+150 | Active | |
SS38A | SMA | 80 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS38B | SMB | 80 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | 110 | -55~+150 | Active | |
SS38BF | SMBF | 80 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS38BFH | SMBF | 80 | 3 | 70 | 3 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS510 | SMC | 100 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 180 | -55~+150 | Active | |
SS510A | SMA | 100 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS510B | SMB | 100 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 160 | -55~+150 | Active | |
SS510BF | SMBF | 100 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS510BH | SMB | 100 | 5 | 100 | 5 | 0.85 | 0.10 | 5 | 140 | -55~+175 | Active | |
SS515 | SMC | 150 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS515A | SMA | 150 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 80 | -55~+150 | Active | |
SS515B | SMB | 150 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 85 | -55~+150 | Active | |
SS515BF | SMBF | 150 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS515BH | SMB | 150 | 5 | 100 | 5 | 0.90 | 0.10 | 5 | 80 | -55~+175 | Active | |
SS52 | SMC | 20 | 5 | 100 | 5 | 0.55 | 0.2 | 20 | 280 | -55~+125 | Active | |
SS520 | SMC | 200 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 100 | -55~+150 | Active | |
SS520A | SMA | 200 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 80 | -55~+150 | Active | |
SS520B | SMB | 200 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | 85 | -55~+150 | Active | |
SS520BF | SMBF | 200 | 5 | 100 | 5 | 0.9 | 0.1 | 5 | -55~+150 | Active | ||
SS520BH | SMB | 200 | 5 | 100 | 5 | 0.90 | 0.10 | 5 | 80 | -55~+175 | Active | |
SS52A | SMA | 20 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 250 | -55~+125 | Active | |
SS52B | SMB | 20 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 260 | -55~+125 | Active | |
SS52BF | SMBF | 20 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | -55~+125 | Active | ||
SS52BH | SMB | 20 | 5 | 100 | 5 | 0.60 | 0.50 | 5 | 250 | -55~+150 | Active | |
SS53 | SMC | 30 | 5 | 100 | 5 | 0.6 | 0.2 | 20 | 280 | -55~+125 | Active | |
SS53A | SMA | 30 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 250 | -55~+125 | Active | |
SS53B | SMB | 30 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 260 | -55~+125 | Active | |
SS53BF | SMBF | 30 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | -55~+125 | Active | ||
SS53BH | SMB | 30 | 5 | 100 | 5 | 0.60 | 0.50 | 5 | 250 | -55~+150 | Active | |
SS54 | SMC | 40 | 5 | 100 | 5 | 0.6 | 0.2 | 20 | 280 | -55~+125 | Active | |
SS54A | SMA | 40 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 250 | -55~+125 | Active | |
SS54B | SMB | 40 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | 260 | -55~+125 | Active | |
SS54BF | SMBF | 40 | 5 | 100 | 5 | 0.6 | 0.5 | 10 | -55~+125 | Active | ||
SS54BH | SMB | 40 | 5 | 100 | 5 | 0.60 | 0.50 | 5 | 250 | -55~+150 | Active | |
SS55 | SMC | 50 | 5 | 100 | 5 | 0.7 | 0.1 | 5 | 220 | -55~+150 | Active | |
SS55A | SMA | 50 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | 210 | -55~+150 | Active | |
SS55B | SMB | 50 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | 210 | -55~+150 | Active | |
SS55BF | SMBF | 50 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS55BH | SMB | 50 | 5 | 100 | 5 | 0.70 | 0.50 | 5 | 210 | -55~+175 | Active | |
SS56 | SMC | 60 | 5 | 100 | 5 | 0.7 | 0.1 | 5 | 220 | -55~+150 | Active | |
SS56A | SMA | 60 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | 210 | -55~+150 | Active | |
SS56B | SMB | 60 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | 210 | -55~+150 | Active | |
SS56BF | SMBF | 60 | 5 | 100 | 5 | 0.7 | 0.5 | 10 | -55~+150 | Active | ||
SS56BH | SMB | 60 | 5 | 100 | 5 | 0.70 | 0.50 | 5 | 210 | -55~+175 | Active | |
SS58 | SMC | 80 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 180 | -55~+150 | Active | |
SS58A | SMA | 80 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 150 | -55~+150 | Active | |
SS58B | SMB | 80 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | 160 | -55~+150 | Active | |
SS58BF | SMBF | 80 | 5 | 100 | 5 | 0.85 | 0.1 | 5 | -55~+150 | Active | ||
SS58BH | SMB | 80 | 5 | 100 | 5 | 0.85 | 0.10 | 5 | 140 | -55~+175 | Active | |
SS5U100 | TO-277 | 100 | 5 | 120 | 5 | 0.6 | 0.5 | 50 | -55~+150 | Active | ||
SS5U200P | TO-277 | 200 | 5 | 240 | 5 | 0.79 | 0.05 | 0.5 | -55~+150 | Active | ||
SS5U45 | TO-277 | 45 | 5 | 120 | 5 | 0.5 | 0.5 | 50 | -55~+125 | Active | ||
SS5U60 | TO-277 | 60 | 5 | 120 | 5 | 0.52 | 0.5 | 50 | -55~+150 | Active | ||
SS810 | SMC | 100 | 8 | 120 | 8 | 0.85 | 0.1 | 5 | 270 | -55~+150 | Active | |
SS815 | SMC | 150 | 8 | 120 | 8 | 0.95 | 0.1 | 5 | 180 | -55~+150 | Active | |
SS82 | SMC | 20 | 8 | 120 | 8 | 0.55 | 0.2 | 20 | 450 | -55~+125 | Active | |
SS820 | SMC | 200 | 8 | 120 | 8 | 0.95 | 0.1 | 5 | 180 | -55~+150 | Active | |
SS83 | SMC | 30 | 8 | 120 | 8 | 0.6 | 0.2 | 20 | 450 | -55~+125 | Active | |
SS84 | SMC | 40 | 8 | 120 | 8 | 0.6 | 0.2 | 20 | 450 | -55~+125 | Active | |
SS845 | SMC | 45 | 8 | 120 | 8 | 0.6 | 0.2 | 20 | 450 | -55~+125 | Active | |
SS85 | SMC | 50 | 8 | 120 | 8 | 0.7 | 0.2 | 20 | 350 | -55~+150 | Active | |
SS86 | SMC | 60 | 8 | 120 | 8 | 0.7 | 0.2 | 20 | 350 | -55~+150 | Active | |
SS88 | SMC | 80 | 8 | 120 | 8 | 0.85 | 0.1 | 5 | 270 | -55~+150 | Active | |
SS8U100 | TO-277 | 100 | 8 | 150 | 8 | 0.65 | 0.5 | 50 | -55~+150 | Active | ||
SS8U45 | TO-277 | 45 | 8 | 150 | 8 | 0.48 | 0.5 | 50 | -55~+125 | Active | ||
SS8U60 | TO-277 | 60 | 8 | 150 | 8 | 0.53 | 0.5 | 50 | -55~+150 | Active | ||
SSL110A | SMA | 100 | 1 | 28 | 1 | 0.60 | 0.5 | 10 | 60 | -55~+150 | Active | |
SSL14A | SMA | 40 | 1 | 28 | 1 | 0.4 | 0.5 | 10 | 60 | -55~+150 | Active | |
SSL16A | SMA | 60 | 1 | 28 | 1 | 0.55 | 0.5 | 10 | 60 | -55~+150 | Active | |
SSL210 | SMB | 100 | 2 | 50 | 2 | 0.75 | 0.1 | 5 | 63 | -55~+150 | Active | |
SSL210A | SMA | 100 | 2 | 50 | 2 | 0.75 | 0.5 | 10 | 120 | -55~+150 | Active | |
SSL24 | SMB | 40 | 2 | 50 | 2 | 0.47 | 0.5 | 10 | 110 | -55~+150 | Active | |
SSL245 | SMB | 45 | 2 | 50 | 2 | 0.47 | 0.5 | 10 | 110 | -55~+150 | Active | |
SSL24A | SMA | 40 | 2 | 50 | 2 | 0.47 | 0.5 | 10 | 120 | -55~+150 | Active | |
SSL26 | SMB | 60 | 2 | 50 | 2 | 0.55 | 0.5 | 10 | 95 | -55~+150 | Active | |
SSL26A | SMA | 60 | 2 | 50 | 2 | 0.55 | 0.5 | 10 | 120 | -55~+150 | Active | |
SSL310 | SMC | 100 | 3 | 60 | 3 | 0.60 | 0.5 | 50 | 130 | -55~+150 | Active | |
SSL310A | SMA | 100 | 3 | 60 | 3 | 0.60 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL310B | SMB | 100 | 3 | 60 | 3 | 0.60 | 0.1 | 5 | 250 | -55~+150 | Active | |
SSL310BF | SMBF | 100 | 3 | 60 | 3 | 0.6 | 0.1 | 5 | -55~+150 | Active | ||
SSL34 | SMC | 40 | 3 | 60 | 3 | 0.45 | 0.5 | 50 | 220 | -55~+125 | Active | |
SSL345B | SMB | 45 | 3 | 60 | 3 | 0.45 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL345BF | SMBF | 45 | 3 | 60 | 3 | 0.45 | 0.5 | 10 | -55~+150 | Active | ||
SSL34A | SMA | 40 | 3 | 60 | 3 | 0.45 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL34B | SMB | 40 | 3 | 60 | 3 | 0.45 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL34BF | SMBF | 40 | 3 | 60 | 3 | 0.45 | 0.5 | 10 | -55~+150 | Active | ||
SSL36 | SMC | 60 | 3 | 60 | 3 | 0.50 | 0.5 | 50 | 180 | -55~+150 | Active | |
SSL36A | SMA | 60 | 3 | 60 | 3 | 0.50 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL36B | SMB | 60 | 3 | 60 | 3 | 0.50 | 0.5 | 10 | 250 | -55~+150 | Active | |
SSL36BF | SMBF | 60 | 3 | 60 | 3 | 0.5 | 0.5 | 10 | -55~+150 | Active | ||
SSL510 | SMC | 100 | 5 | 100 | 5 | 0.7 | 0.5 | 50 | 680 | -55~+150 | Active | |
SSL510B | SMB | 100 | 5 | 100 | 5 | 0.7 | 0.1 | 9 | 675 | -55~+150 | Active | |
SSL510BF | SMBF | 100 | 5 | 100 | 5 | 0.7 | 0.1 | 5 | -55~+150 | Active | ||
SSL54 | SMC | 40 | 5 | 100 | 5 | 0.45 | 0.5 | 50 | 330 | -55~+125 | Active | |
SSL545B | SMB | 45 | 5 | 100 | 5 | 0.45 | 0.5 | 10 | 320 | -55~+150 | Active | |
SSL54B | SMB | 40 | 5 | 100 | 5 | 0.45 | 0.5 | 10 | 320 | -55~+150 | Active | |
SSL54BF | SMBF | 40 | 5 | 100 | 5 | 0.45 | 0.5 | 10 | -55~+150 | Active | ||
SSL56 | SMC | 60 | 5 | 100 | 5 | 0.50 | 0.5 | 50 | 220 | -55~+150 | Active | |
SSL56B | SMB | 60 | 5 | 100 | 5 | 0.50 | 0.5 | 10 | 275 | -55~+150 | Active | |
SSL56BF | SMBF | 60 | 5 | 100 | 5 | 0.50 | 0.5 | 10 | -55~+150 | Active |
SMA SMB SMC TO-277扬杰肖特基代理商-美瑞电子。扬杰科技-让世界信赖中国半导体,产品线含盖分立器件芯片、MOSFET、IGBT&功率模块、SiC、整流器件、保护器件、小信号等,为客户提供一揽子产品解决方案。